// COAST GUARD ASVAB SCORES
Coast Guard ASVAB Score Requirements & 2026 Bonuses
The Coast Guard has the highest AFQT floor (40) but pays it back with a stackable $75,000 statutory bonus cap. May 2026 priorities: Machinery Technician (MK) and Culinary Specialist (CS) — both stackable to the full $75K. Aviation Survival Technician (Rescue Swimmer) sits at $50K.
MINIMUM AFQT TO ENLIST
40
The floor. Bonuses and elite MOSes start much higher.
HEADLINE COMPOSITE
MM / EL
Most CG technical rates gate on Mechanical Maintenance or Electronics composites.
2026 Coast Guard Enlistment Bonuses
Live MOS-by-MOS bonus board. Each row shows the AFQT floor and the line score you need to lock the contract.
| MOS / RATE | BONUS | MIN AFQT | LINE SCORE |
|---|---|---|---|
Machinery Technician (MK) — Priority May 2026 USCG's top-priority May 2026 rate. Stackable to the full $75K statutory cap. | $75,000 | 50 | MM ≥ 100 |
Aviation Survival Tech (Rescue Swimmer) Helicopter rescue swimmer. Stacks under CG's $75K cap. | $50,000 | 65 | MM ≥ 105 |
Culinary Specialist (CS) — Priority May 2026 USCG actively prioritizing CS hires in May 2026. Stackable under $75K cap. | $50,000 | 45 | GT ≥ 95 |
Information Systems Tech Network and comms backbone for cutters and shore stations. Stackable under CG $75K cap. | $25,000 | 50 | EL ≥ 102 |
Maritime Enforcement Specialist Boarding teams, anti-smuggling, port security operations. | $15,000 | 55 | GT ≥ 100 |
// FREE 5-MIN PREDICTOR
See exactly which Coast Guard contracts you qualify for
10 calibrated questions. Same composite formula your recruiter uses. No signup to take it.
BEGIN PREDICTOR